رفع السيارة
رافعة السيارات ذات الرفع المقصي مزدوج السطح
Rail Car Lifts
رافعات السيارات المقصية
Car lift Parameters
رافعة السيارات ذات الرفع المقصي مزدوج السطح
| Parameter | Detail |
|---|---|
| Style | 4-Post Storage Lift |
| Weight Capacity | 10,000 lbs |
| Overall Lift Length | 224.37″ |
| Overall Width | 208.15″ |
| Overall Height | 91.69″ |
| Minimum Lift Height | 7.09″ |
| Maximum Lift Height | 78″ |
| Width Between Posts | 192.01″ |
| Max Clearance Under Tracks | 70.8 in |
| Width Between Tracks | 39 in |
| Speed of Rise | 60 seconds |
| Speed of Lowering | 60 Seconds |
| Motor Size | 3 horsepower |
| Drive Through Width | 173″ |
| Voltage | 220V 1ph 2.2KW 60hz |
| ارتفاع الرفع | 81.89″ |
| Runway Length | 19″ |
| Load capacity (lower platform) | 3000kgs |
| Load capacity (upper platform) | 3000kgs |
| Platform size (lower platform) | 5.6m x 2.6m |
| Platform size (upper platform) | 5.6m x 2.6m |
| Lift height | 6m |
| Height between platforms | 2.5m |
| Power | 380v/50hz/3ph/5.5kw |
| Control system | 1 control box, 1 control panel, 2 remotes |
| Control buttons | up, down, stop, emergency |
| Safety device | explosion-proof lock valve |
| Standard | CE, ISO9001 |
Rail Car Lifts
| نموذج | Capacity(KG) | Traveling height(mm) | Platform size(WxD) | مدخلات الطاقة (فولت) |
| TBC03-3 | 3000~4000 | 3000 | (2200~3000)mmx(5000~6000)mm | 110V~460V |
| TBC03-4 | 3000~4000 | 3000 | (2200~3000)mmx(5000~6000)mm | 110V~460V |
| TBC03-5 | 3000~4000 | 3000 | (2200~3000)mmx(5000~6000)mm | 110V~460V |
| TBC03-6 | 3000~4000 | 3000 | (2200~3000)mmx(5000~6000)mm | 110V~460V |
| TBC03-7 | 3000~4000 | 3000 | (2200~3000)mmx(5000~6000)mm | 110V~460V |
| TBC03-8 | 3000~4000 | 3000 | (2200~3000)mmx(5000~6000)mm | 110V~460V |
| TBC03-9 | 3000~4000 | 3000 | (2200~3000)mmx(5000~6000)mm | 110V~460V |
| TBC03-10 | 3000~4000 | 3000 | (2200~3000)mmx(5000~6000)mm | 110V~460V |
رافعات السيارات المقصية
| نموذج | Capacity(KG) | Traveling height(mm) | Platform size(WxD) | مدخلات الطاقة (فولت) |
| TBC03-3 | 3000~4000 | 3000 | (2200~3000)mmx(5000~6000)mm | 110V~460V |
| TBC03-4 | 3000~4000 | 3000 | (2200~3000)mmx(5000~6000)mm | 110V~460V |
| TBC03-5 | 3000~4000 | 3000 | (2200~3000)mmx(5000~6000)mm | 110V~460V |
| TBC03-6 | 3000~4000 | 3000 | (2200~3000)mmx(5000~6000)mm | 110V~460V |
| TBC03-7 | 3000~4000 | 3000 | (2200~3000)mmx(5000~6000)mm | 110V~460V |
| TBC03-8 | 3000~4000 | 3000 | (2200~3000)mmx(5000~6000)mm | 110V~460V |
| TBC03-9 | 3000~4000 | 3000 | (2200~3000)mmx(5000~6000)mm | 110V~460V |
| TBC03-10 | 3000~4000 | 3000 | (2200~3000)mmx(5000~6000)mm | 110V~460V |
Why Choose TeboLifts Car lift
- Versatility Across Models:
- Double Deck Scissor Lift: Perfect for space-saving applications, this lift allows for stacking two vehicles in one slot, ideal for residential and commercial buildings.
- Rail Car Lifts: Best suited for heavy-duty lifting and seamless movement between floors, these lifts cater to automotive workshops and showrooms.
- رافعات السيارات المقصية: Known for their stability and reliability, these lifts are essential for quick and efficient vehicle servicing, making them a favorite in repair shops and garages.
- Advanced Safety Features:
- TeboLifts incorporates multiple safety mechanisms, including anti-fall locks, emergency stop buttons, and precision control systems to ensure operator and vehicle safety at all times.
- High Durability and Low Maintenance:
- Constructed with high-grade steel and robust materials, TeboLifts are designed to withstand heavy usage without frequent maintenance, providing a long-lasting service life.
- Customization Options:
- TeboLifts offers customization to meet specific needs, whether it’s adjusting the size, weight capacity, or including additional features like remote control operations or integrated lighting systems.
- Energy Efficiency:
- With a focus on sustainability, TeboLifts models are designed to operate with minimal energy consumption, reducing operational costs and supporting environmental conservation.
- Professional Installation and Support:
- TeboLifts provides comprehensive installation services and ongoing support, ensuring that each lift is properly set up and maintained for optimal performance. The availability of expert technical support and parts replacement services also ensures minimal downtime.
Our Car lift Service Case,Turnkey Solution Service
Scissor Car Lifts For US Parking lot
Scissor Parking Lift For Thailand Mall
Rail Car Lifts For Saudi Arabia Showroom
Professional Lifting Equipment Manufacturer In China
قم بتحسين مناولة المواد الخاصة بك من خلال حلولنا المتقدمة. تواصل معنا للحصول على دعم مخصص.
توفر Tebolift تصميمات مخصصة لحلول الرافعات الجسرية التي تلبي المتطلبات المحددة للصناعات المختلفة. لديهم فريق من المصممين ذوي الخبرة الذين يمكنهم العمل مع العملاء لتطوير أنسب حلول الرافعات بناءً على احتياجاتهم وميزانيتهم.
تقدم Tebolift حلول رافعة جسرية عالية الجودة متينة وموثوقة. منتجاتها مصنوعة باستخدام أحدث التقنيات وهي مصممة لتحمل الاستخدام الكثيف لفترات طويلة. كما أنها تأتي مع شهادات CE ، و FDA ، و ISO ، و SGS ، مما يضمن جودة عالية.
توفر Tebolift خدمات التركيب والصيانة الاحترافية للرافعات الجسرية. لديهم فريق من الفنيين ذوي الخبرة الذين يمكنهم تركيب وصيانة الرافعات الجسرية للتأكد من أنها تعمل في أفضل حالاتها. كما أنها توفر تدريبًا في الموقع للمستخدمين النهائيين للتأكد من فهمهم لكيفية تشغيل الرافعة بأمان.
يقدم فريق الخبراء التقنيين في Tebolift الدعم للعملاء قبل الشراء وبعده. يقدمون المشورة وخيارات استكشاف الأخطاء وإصلاحها على مدار الساعة طوال أيام الأسبوع لضمان عمل الرافعات الجسرية في أفضل حالاتها.
تأتي منتجات Tebo lift بضمان لمدة 5 سنوات على الهيكل الرئيسي وضمان لمدة عام على المكونات الكهربائية. إذا كانت هناك أي مشكلة غير ناتجة عن عوامل بشرية خلال هذه الفترة ، فسنرسل لك أجزاء مصعد شحن مناسبة مجانًا.
مع تيبوليفت رافعة الجسر الحلول ، يمكن للعملاء أن يطمئنوا إلى أن لديهم حلولًا مخصصة عالية الجودة من شأنها تحسين كفاءتهم وإنتاجيتهم.


